<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin city</title>
	<atom:link href="http://getaustinonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getaustinonline.com</link>
	<description>Austin Texas City Guide</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Austin to Albert Lea and Albert Lea to Austin</title>
		<link>http://getaustinonline.com/2012/02/austin-to-albert-lea-and-albert-lea-to-austin/</link>
		<comments>http://getaustinonline.com/2012/02/austin-to-albert-lea-and-albert-lea-to-austin/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:39:53 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Austin News]]></category>

		<guid isPermaLink="false">http://getaustinonline.com/?p=1121</guid>
		<description><![CDATA[It’s just a short distance between Austin and Albert Lea, only 22 miles. The communities have shared many things over the years, whether it be business, eventual biking trails, even school funding. The towns share something more, in the form of hundreds of residents who wake up in one place to go work in another <a href="http://getaustinonline.com/2012/02/austin-to-albert-lea-and-albert-lea-to-austin/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>It’s just a short distance between Austin and Albert Lea, only 22 miles. The communities have shared many things over the years, whether it be business, eventual biking trails, even school funding.<span id="more-1121"></span> The towns share something more, in the form of hundreds of residents who wake up in one place to go work in another every day.</p>
<p>The twin towns have their fair share of commuters, a trend here to stay according to city officials. Commuters between Albert Lea and Austin haven’t changed much over the past several years in spite of rising gas prices and a spastic economy. About 485 Austin residents commuted to Albert Lea in 2009, and about 551 Albert Lea citizens went to work in Austin that same year, according to U.S. Census data.</p>
<p>“Those numbers are pretty consistent with what we’ve seen,” said John Garry, executive director of the Development Corporation of Austin.</p>
<p>Garry said the trends indicate Austin has a healthy mix of residents and workers coming into town to work, which means they’ll also contribute to the local economy through utilizing businesses.</p>
<p>What’s more, about 4 percent of Austin’s and Albert Lea’s workers lived in the opposite community between 2002 and 2009, according to Garry.</p>
<p>“These numbers really show how interdependent the cities are for a workforce and workforce is such a significant part of everyone’s economy,” he said. “We need each other.”</p>
<p>&nbsp;</p>
<p><strong>Staying in Albert Lea</strong></p>
<p>Mark Stotts knows all about helping Austin’s economy. As the finance and operations director of Austin Public Schools, Stotts spends much of his day in Mower County. Though he and his wife live in Albert Lea, they go to Austin for shopping, whether it’s picking up groceries or dining.</p>
<p>“I feel like I support the Austin economy more than the Albert Lea economy,” Stotts said.</p>
<p>Stotts and his wife both grew up in Albert Lea. They still have family in Freeborn County, and though they’ve moved away to places like Duluth, the Twin Cities and Kansas City, Mo., they’ve always returned to southern Minnesota.</p>
<p>“We were pretty established in Albert Lea,” Stotts said.</p>
<p>They’ve stayed in Albert Lea since 1993, when Stotts was hired to be the finance director for Albert Lea Area Schools. He worked there for 12 years before pursuing another finance and operations job in Burnsville in 2006. They didn’t move to the metro area, however, which meant a 70-minute drive to work every day.</p>
<p>“My wife has a job in Albert Lea that she really enjoys, and she didn’t have an interest in leaving her job,” Stotts said. “We have family in the area, we grew up in the area, and we just enjoy living there.”</p>
<p>The daily journey to Burnsville took its toll after a couple years, as Stotts would have night meetings at least twice a week, which meant returning home at 10 or 11 p.m. just to wake up at 5 a.m. and start all over.</p>
<p>“That starts to wear on a person,” he said. “If I just worked a normal schedule, it wasn’t bad, on what I would call a normal schedule day.”</p>
<p>That’s why he jumped on the chance to work in Austin, where he is currently in his third year as head of the district’s finances and operations. The commute is much more enjoyable for him.</p>
<p>“This commute to Austin for me is the perfect commute,” Stotts said. “It takes me about 20 minutes, gives me a chance to have my coffee on the way over.”</p>
<p>What’s more, the commute is a little easier on his gas tank. Stotts said he used to spend about $5,500 on gas a year when he worked in Burnsville, but he currently spends about $2,300 in gas a year, or about $45 a week.</p>
<p>Stotts isn’t the only one who enjoys a shorter commute. The average person travels about 23 minutes to work each day, according to American Community Survey data.</p>
]]></content:encoded>
			<wfw:commentRss>http://getaustinonline.com/2012/02/austin-to-albert-lea-and-albert-lea-to-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Energy presents modified rate proposal to City Council</title>
		<link>http://getaustinonline.com/2012/02/austin-energy-presents-modified-rate-proposal-to-city-council/</link>
		<comments>http://getaustinonline.com/2012/02/austin-energy-presents-modified-rate-proposal-to-city-council/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:10:07 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Austin News]]></category>

		<guid isPermaLink="false">http://getaustinonline.com/2012/02/austin-energy-presents-modified-rate-proposal-to-city-council/</guid>
		<description><![CDATA[Austin Energy tried again Thursday to unveil a new rate hike proposal. General Manager Larry Weis says the modified rate proposal is a fair compromise after the concerns raised at previous public hearings. However, some residents and church representatives say the new proposal is lot like the old one. Weis presented a modified rate proposal <a href="http://getaustinonline.com/2012/02/austin-energy-presents-modified-rate-proposal-to-city-council/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Austin Energy tried again Thursday to unveil a new rate hike proposal. General Manager Larry Weis says the modified rate proposal is a fair compromise after the concerns raised at previous public hearings. However, some residents and church representatives say the new proposal is lot like the old one.</p>
<p>Weis presented a modified rate proposal before City Council Thursday. However, there was nothing modified about the amount the company is targeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://getaustinonline.com/2012/02/austin-energy-presents-modified-rate-proposal-to-city-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin hires new football coach</title>
		<link>http://getaustinonline.com/2012/02/austin-hires-new-football-coach/</link>
		<comments>http://getaustinonline.com/2012/02/austin-hires-new-football-coach/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:21:53 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Austin News]]></category>

		<guid isPermaLink="false">http://getaustinonline.com/?p=1118</guid>
		<description><![CDATA[The Austin Packers football team has a new head coach ready for a challenge. Austin High School activities director Lisa Quednow-Bickler announced Wednesday that AHS has hired Brett Vesel, who coached at La Crescent for the past six years and spent five years as the head coach at Superior High School in Wisconsin. Vesel comes <a href="http://getaustinonline.com/2012/02/austin-hires-new-football-coach/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://news.google.com.pk/news/tbn/OBhqEcKxFWoJ/6.jpg" alt="http://news.google.com.pk/news/tbn/OBhqEcKxFWoJ/6.jpg" width="80" height="80" />The Austin Packers football team has a new head coach ready for a challenge. Austin High School activities director Lisa Quednow-Bickler announced Wednesday that AHS has hired Brett Vesel, who coached at La Crescent for the past six years and spent five years as the head coach at Superior High School in Wisconsin.<span id="more-1118"></span></p>
<p>Vesel comes to Austin after posting winning seasons in four of his five seasons with the Lancers. In 2011, La Crescent’s starting quarterback was injured and the team went 3-5 overall.</p>
<p>He replaces Matt Schmit, who went 0-18 in two seasons, and while the Packers haven’t won a game in their last 19, Vesel is ready to start the rebuilding process.</p>
<p>“I’ve taken over losing programs before and I like to work hard,” Vesel said. “I’m coming with the intention of making a difference.”</p>
<p>As for his offensive style, Vesel’s La Crescent teams lined up in the spread formation, but that didn’t mean they were always passing.</p>
<p>“We’re going to do what the defense allows us to do,” Vesel said. “I’m comfortable running or passing or doing both. It’s going to be an up-tempo and we’ll be fast and furious.”</p>
<p>Vesel said Austin superintendent Dave Krenz is one of the reasons he applied for the Austin job, as Krenz used to work in La Crescent.</p>
<p>“I knew the district through him and it caught my attention,” Vesel said. “I felt that it would be a pretty good fit for our family.”</p>
]]></content:encoded>
			<wfw:commentRss>http://getaustinonline.com/2012/02/austin-hires-new-football-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Senate Candidates Debate In Austin</title>
		<link>http://getaustinonline.com/2012/02/republican-senate-candidates-debate-in-austin/</link>
		<comments>http://getaustinonline.com/2012/02/republican-senate-candidates-debate-in-austin/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:33:29 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Austin News]]></category>

		<guid isPermaLink="false">http://getaustinonline.com/?p=1115</guid>
		<description><![CDATA[The top candidates for the Republican nomination to replace outgoing U.S. Sen. Kay Bailey Hutchison will debate in Austin at the Texas Association of Business annual conference. The group invited Lt. Gov. David Dewhurst, former Texas Solicitor General Ted Cruz, former Dallas Mayor Tom Leppert and former ESPN football analyst Craig James to participate. The <a href="http://getaustinonline.com/2012/02/republican-senate-candidates-debate-in-austin/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://cdn.abclocal.go.com/images/ktrk/cms_exf_2007/_video_wn_images/7134114_448x252.jpg" alt="http://cdn.abclocal.go.com/images/ktrk/cms_exf_2007/_video_wn_images/7134114_448x252.jpg" width="127" height="71" />The top candidates for the Republican nomination to replace outgoing U.S. Sen. Kay Bailey Hutchison will debate in Austin at the Texas Association of Business annual conference.<span id="more-1115"></span></p>
<p>The group invited Lt. Gov. David Dewhurst, former Texas Solicitor General Ted Cruz, former Dallas Mayor Tom Leppert and former ESPN football analyst Craig James to participate. The forum will be moderated by the association’s president and CEO, Bill Hammond.</p>
<p>The four men are the top candidates among 10 people running to replace Hutchison, who is retiring at the end this year.</p>
<p>Most of the competition between the candidates has focused on their level of conservatism and experience. The campaign is lasting longer than planned because of a dispute over Texas’ political maps, and a date has not been confirmed for the primary.</p>
]]></content:encoded>
			<wfw:commentRss>http://getaustinonline.com/2012/02/republican-senate-candidates-debate-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sodexo new vendor for Austin&#8217;s F1 track</title>
		<link>http://getaustinonline.com/2012/01/sodexo-new-vendor-for-austins-f1-track/</link>
		<comments>http://getaustinonline.com/2012/01/sodexo-new-vendor-for-austins-f1-track/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:41:11 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://getaustinonline.com/?p=1113</guid>
		<description><![CDATA[Circuit of The Americas, site of the future Formula One races east of Austin, has chosen Sodexo as its food and beverage services partner. Sodexo is a global leader in high-volume concessions, catering and hospitality management with a proven ability to manage large-scale events on international stages, according to COA officials. Sodexo will design, manage <a href="http://getaustinonline.com/2012/01/sodexo-new-vendor-for-austins-f1-track/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://sharing.wpri.com/sharekxan//photo/2012/01/23/Austin_Formula_One_tic4cba94af-1a9b-4630-bdb3-397012d2a6ad0000_20120123172722_320_240.JPG" alt="http://sharing.wpri.com/sharekxan//photo/2012/01/23/Austin_Formula_One_tic4cba94af-1a9b-4630-bdb3-397012d2a6ad0000_20120123172722_320_240.JPG" width="176" height="99" />Circuit of The Americas, site of the future Formula One races east of Austin, has chosen Sodexo as its food and beverage services partner.</p>
<p><span id="more-1113"></span>Sodexo is a global leader in high-volume concessions, catering and hospitality management with a proven ability to manage large-scale events on international stages, according to COA officials.</p>
<p>Sodexo will design, manage and deliver all aspects of concession services including catering, food and beverage service, hospitality and associated vendor management for COA.</p>
<p>“Sodexo has great experience managing large-scale and innovative events around the world that enhance the fan experience,” said Steve Sexton, president of Circuit of The Americas. “Their team fully understands the need to host and entertain an international audience to exceed fan expectations. At Circuit of The Americas, they will be integrating a global capability with the unique flavors of our region to provide fans a truly memorable experience.”</p>
<p>Sodexo ’s work was recently on display at Royal Ascot, one of the top horse racecourses in the United Kingdom and the largest catering contract in Europe. The company launched the first ever Royal Ascot Fashion Show as a hospitality package featuring world-class designers, as well as a nightclub on the Ascot site. Both additions to the event were well received by fans and broke new ground for the historic facility.</p>
<p>COA officials said the company also understands the expectations a Formula 1 event brings. It recently managed the inaugural Indian Grand Prix and successfully managed catering and concessions to a record-breaking 310,000 visitors at the British Grand Prix in Silverstone in 2009. The company also supported the Bahrain Grand Prix in 2008.</p>
<p>“We are thrilled to bring our Formula 1 event experience to Circuit of The Americas, a truly one-of-a-kind venue in one of the great food regions of the world,” said Steve DiPrima, president of Sodexo Leisure Services Division. “We know Tex-Mex, Gulf seafood, southern-style cooking and barbecue are great Texas food traditions, and we also know a Formula 1 event brings high expectations for world-class fare. Our team will be tasked with elegantly blending them all together while providing flawless service for the entire festival week in Austin. I believe the F1 race will be the start of a great relationship between Sodexo and Circuit of The Americas.”</p>
<p>Other notable international experience includes serving as the hospitality and ticketing/marketing partner for the 2012 Olympic Games in London. Sodexo has served as the official food and beverage provider for many of the Olympic and Paralympic Games since 1988. They also provide high-volume concessions to specialized suite and backstage catering for The University of Texas at Austin and the University of Michigan in Ann Arbor, Michigan.</p>
]]></content:encoded>
			<wfw:commentRss>http://getaustinonline.com/2012/01/sodexo-new-vendor-for-austins-f1-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Austin challenges city&#8217;s power</title>
		<link>http://getaustinonline.com/2012/01/occupy-austin-challenges-citys-power/</link>
		<comments>http://getaustinonline.com/2012/01/occupy-austin-challenges-citys-power/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:20:08 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Austin News]]></category>

		<guid isPermaLink="false">http://getaustinonline.com/2012/01/occupy-austin-challenges-citys-power/</guid>
		<description><![CDATA[Members of Occupy Austin are challenging the City of Austin over power washing. In October, the city began pressure washing the plaza of City Hall, citing unsanitary conditions. According to a press release, the power washing occurs three times a week between the hours of 10 p.m. and 2 a.m. An online petition asks the <a href="http://getaustinonline.com/2012/01/occupy-austin-challenges-citys-power/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Members of Occupy Austin are challenging the City of Austin over power washing. In October, the city began pressure washing the plaza of City Hall, citing unsanitary conditions. According to a press release, the power washing occurs three times a week between the hours of 10 p.m. and 2 a.m.</p>
<p>An online petition asks the city to change the power washing to once per week and switch the time to occur during the day. The petition claims the current washing schedule violates the city&#8217;s own Stage 2 water restrictions and that the action is designed to disrupt the Occupy Austin protests.</p>
]]></content:encoded>
			<wfw:commentRss>http://getaustinonline.com/2012/01/occupy-austin-challenges-citys-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWS rates East Austin tornado as EF1</title>
		<link>http://getaustinonline.com/2012/01/nws-rates-east-austin-tornado-as-ef1/</link>
		<comments>http://getaustinonline.com/2012/01/nws-rates-east-austin-tornado-as-ef1/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:40:45 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Austin News]]></category>

		<guid isPermaLink="false">http://getaustinonline.com/?p=1109</guid>
		<description><![CDATA[Wednesday&#8217;s slow-moving storm in Austin damaged buildings in an area 50 yards wide and a little more than one mile long, and as suspected, the National Weather Service determined it was a tornado, not just high winds. After studying the damage, on Thursday NWS rated the tornado as an EF1, which is considered in the <a href="http://getaustinonline.com/2012/01/nws-rates-east-austin-tornado-as-ef1/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://media2.kxan.com//photo/2012/01/25/Tornado_devastates_famde915d88-22de-49f4-95f4-a00146d9a8d60000_20120125180317_320_240.JPG" alt="http://media2.kxan.com//photo/2012/01/25/Tornado_devastates_famde915d88-22de-49f4-95f4-a00146d9a8d60000_20120125180317_320_240.JPG" width="127" height="71" />Wednesday&#8217;s slow-moving storm in Austin damaged buildings in an area 50 yards wide and a little more than one mile long, and as suspected, the National Weather Service determined it was a tornado, not just high winds.<span id="more-1109"></span></p>
<p>After studying the damage, on Thursday NWS rated the tornado as an EF1, which is considered in the &#8220;weak&#8221; category . The length of the path of destruction was 1.14 miles and the twister was on the ground for seven minutes. It had a maximum wind force of 100 mph, according to NWS .</p>
<p>The tornado&#8217;s path started near the intersection of Commercial Park Drive and Old Manor Road. It touched down at 2:58 a.m. and headed north through an industrial park where an empty building was destroyed and the roofs of several others were damaged.</p>
<p>NWS said the tornado crossed U.S. Highway 290 and entered the Walnut Place subdivision where it caused damage to trees and homes along Springdale Road and Happy Trail. Only one home had its roof lifted off, and debris was found in a large field just south of Ferguson Lake. The tornado&#8217;s path ended just west of the intersection of Ferguson Lane and Sansom Road.</p>
<p>Another area hit by high winds was in Pflugerville. The school bus barn near Crystal Bend Drive and Immanuel Road was damaged, but NWS said Thursday that was due to strong, straight-line thunderstorm winds in excess of 60 mph.</p>
<p>NWS staff is still investigating other reports of damage in Central Texas, including some in San Antonio. Results will not be available for a few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://getaustinonline.com/2012/01/nws-rates-east-austin-tornado-as-ef1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderstorms pound Texas; tornado hits Austin</title>
		<link>http://getaustinonline.com/2012/01/thunderstorms-pound-texas-tornado-hits-austin/</link>
		<comments>http://getaustinonline.com/2012/01/thunderstorms-pound-texas-tornado-hits-austin/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:47:04 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Austin News]]></category>

		<guid isPermaLink="false">http://getaustinonline.com/2012/01/thunderstorms-pound-texas-tornado-hits-austin/</guid>
		<description><![CDATA[A tornado hit Austin, Texas, and thunderstorms pounded San Antonio, Dallas and Houston on Wednesday, bringing the parched Lone Star State drenching rains and destructive winds that knocked out power, flooded streets and kept emergency workers busy rescuing drivers stranded in high water. The tornado touched down early Wednesday in northeast Austin, tearing across U.S. <a href="http://getaustinonline.com/2012/01/thunderstorms-pound-texas-tornado-hits-austin/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A tornado hit Austin, Texas, and thunderstorms pounded San Antonio, Dallas and Houston on Wednesday, bringing the parched Lone Star State drenching rains and destructive winds that knocked out power, flooded streets and kept emergency workers busy rescuing drivers stranded in high water.</p>
<p>The tornado touched down early Wednesday in northeast Austin, tearing across U.S. 290 and into a subdivision, damaging homes along a road called Happy Trail, according to the National Weather Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://getaustinonline.com/2012/01/thunderstorms-pound-texas-tornado-hits-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More storms in Austin area expected Wednesday</title>
		<link>http://getaustinonline.com/2012/01/more-storms-in-austin-area-expected-wednesday/</link>
		<comments>http://getaustinonline.com/2012/01/more-storms-in-austin-area-expected-wednesday/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:39:42 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Austin News]]></category>

		<guid isPermaLink="false">http://getaustinonline.com/?p=1099</guid>
		<description><![CDATA[A strong cold front that brought pea- to dime-size hail to parts of Central Texas on Tuesday was expected to usher in another round of storms this morning and light drizzle into the evening, forecasters said. Morning commuters could see the brunt of the showers and strong winds, which are predicted to be most severe <a href="http://getaustinonline.com/2012/01/more-storms-in-austin-area-expected-wednesday/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.statesman.com/multimedia/dynamic/01305/012512storms_1305852k.jpg" alt="http://www.statesman.com/multimedia/dynamic/01305/012512storms_1305852k.jpg" width="169" height="98" />A strong cold front that brought pea- to dime-size hail to parts of Central Texas on Tuesday was expected to usher in another round of storms this morning and light drizzle into the evening, forecasters said.<span id="more-1099"></span></p>
<p>Morning commuters could see the brunt of the showers and strong winds, which are predicted to be most severe until 10 a.m., they said.</p>
<p>&#8220;Exercise caution, especially during (today&#8217;s) commute,&#8221; National Weather Service meteorologist Chris Morris said. &#8220;High winds and heavy rain could reduce visibilities, so be prepared for that.&#8221;</p>
<p>Two-day rainfall totals could reach 2 inches or more in the Austin area. At Austin-Bergstrom International Airport, about a tenth of an inch of rain had been recorded as of 10 p.m. Tuesday, but the weather service said chances of rain and thunderstorms would remain high throughout today until they drop to 20 percent tonight.</p>
<p>The front did not bring cooler temperatures, as highs in the 60s are expected today.</p>
<p>The low-pressure system sweeping through the area from southern New Mexico, which some forecasters said is more typical in springtime, is bringing with it plenty of moisture and the threat of more hail and damaging winds that could reach speeds up to 50 mph.</p>
<p>Meteorologists issued a tornado watch that was in effect until 5 a.m. today and were expecting more severe weather overnight as storms from the far Rio Grande region and the western Hill Country came together in a line pushing east.</p>
<p>The storms Tuesday brought needed rain to much of the drought-stricken state, but little damage was reported. The Associated Press said a small jet arriving from Alabama skidded off a wet run way at the Orange County Airport about 100 miles northeast of Houston.</p>
<p>Small hail was reported throughout the Austin area Tuesday morning, but there were no reports of significant damage or any other major weather-related incidents.</p>
<p>Austin police said that more than 70 crashes were reported between 6 a.m. and 3 p.m., compared with about 30 during the same time Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://getaustinonline.com/2012/01/more-storms-in-austin-area-expected-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Kearns agrees to minor-league contract with Marlins</title>
		<link>http://getaustinonline.com/2012/01/austin-kearns-agrees-to-minor-league-contract-with-marlins/</link>
		<comments>http://getaustinonline.com/2012/01/austin-kearns-agrees-to-minor-league-contract-with-marlins/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:24:14 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://getaustinonline.com/?p=1096</guid>
		<description><![CDATA[Austin Kearns has bounced around a lot, playing for four teams in the past three seasons, and the 32-year-old outfielder will now try to win a spot on the Marlins’ bench after agreeing to a minor-league contract with an invitation to spring training. Kearns briefly looked like a future star in 2002 and 2003, but <a href="http://getaustinonline.com/2012/01/austin-kearns-agrees-to-minor-league-contract-with-marlins/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://nbchardballtalk.files.wordpress.com/2011/03/kearns_austin.jpg?w=320" alt="http://nbchardballtalk.files.wordpress.com/2011/03/kearns_austin.jpg?w=320" width="119" height="101" />Austin Kearns has bounced around a lot, playing for four teams in the past three seasons, and the 32-year-old outfielder will now try to win a spot on the Marlins’ bench after agreeing to a minor-league contract with an invitation to spring training.<span id="more-1096"></span></p>
<p>Kearns briefly looked like a future star in 2002 and 2003, but injuries sidetracked his development and he eventually settled in as merely a solid role player.</p>
<p>He’s a good defensive corner outfielder who can play center field in an emergency, but Kearns has cracked a .700 OPS just once in the past four seasons. He may end up battling fellow veteran minor-league signing Aaron Rowand for a backup outfielder gig.</p>
]]></content:encoded>
			<wfw:commentRss>http://getaustinonline.com/2012/01/austin-kearns-agrees-to-minor-league-contract-with-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 4.048 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 23:56:05 -->

